Median Salary for Consulting at the Top B-schools
MBA is among the most popular courses to have an improved salary and Consulting is one of the top career choices. The list here provides the information about the median salary that students from top ranked B-schools make for a career in Consulting. The list puts the salary from highest to lowest.
Median Salary for Consulting
Business School | Median Salary |
Wharton | $165,000 |
NYU Stern | $165,000 |
Harvard | $165,000 |
Stanford | $165,000 |
Yale | $165,000 |
Kellogg | $165,000 |
MIT Sloan | $165,000 |
Virginia Darden | $165,000 |
Dartmouth Tuck | $165,000 |
Chicago Booth | $165,000 |
Cornell Johnson | $165,000 |
North Carolina Kenan-Flagler | $160,000 |
Texas McCombs | $160,000 |
Emory Goizueta | $160,000 |
UCB Haas | $160,000 |
Columbia | $160,000 |
Duke Fuqua | $160,000 |
CMU Tepper | $160,000 |
Michigan Ross | $160,000 |
USC Marshall | $160,000 |
UCLA Anderson | $160,000 |
Georgia Tech Scheller | $159,000 |
Georgetown McDonough | $155,000 |
Indiana Kelley | $155,000 |
Vanderbilt Owen | $150,000 |
Rice Jones | $148,000 |
Boston College Carroll | $140,000 |
SMU Cox | $135,000 |
Notre Dame Mendoza | $130,000 |
SDA Bocconi | $129,000 |
Washington Foster | $127,000 |
Maryland Smith | $126,000 |
Florida Hough | $125,000 |
Colorado at Boulder (Leeds) | $125,000 |
Boston Questrom | $125,000 |
Texas A&M Hays | $125,000 |
Minnesota Carlson | $123,000 |
IESE Business School | $122,000 |
UC Davis | $122,000 |
IE | $118,000 |
London Business School (LBS) | $116,000 |
Penn State Smeal | $115,000 |
Cambridge Judge | $114,000 |
Oxford Said | $113,000 |
Ohio State Fisher | $112,000 |
Arizona State Carey | $110,000 |
Michigan State Broad | $110,000 |
Purdue Krannert | $110,000 |
Rochester Simon | $108,000 |
Georgia Terry | $108,000 |
INSEAD | $107,000 |
IMD | $107,000 |
Denver Daniels | $105,000 |
Mannheim | $103,000 |
UC Irvine Merage | $100,000 |
BYU Marriott | $100,000 |
Wisconsin | $99,000 |
Northeastern | $95,000 |
ESADE | $94,000 |
George Washington | $93,000 |
South Carolina | $92,000 |
Wiliam and Mary | $90,000 |
HEC Paris | $87,000 |
EAE | $85,000 |
Imperial | $81,000 |
HEC Montreal | $78,000 |
Babson Olin | $75,000 |
CEIBS | $74,000 |
ESIC | $73,000 |
NUS | $70,000 |
Queen’s Smith | $70,000 |
Hult | $69,000 |
EDHEC | $68,000 |
McGill | $67,000 |
Rotterdam Erasmus | $65,000 |
Syracuse Whitman | $65,000 |
RIT Saunders | $63,000 |
Kentucky | $63,000 |
Oklahoma | $60,000 |
SUNY at Buffalo | $59,000 |
Politecnico di Milano | $54,000 |
SUFE | $45,000 |
IIM Bangalore | $36,000 |
ISB | $35,000 |
The list above can help you make your plans for the future if you are applying to any of these universities. It can also help you calculate your Return on Investments (RoI) for your dream MBA program.
You can read more about the MBA admissions requirements at various universities by following the links given below:
Read about Michigan Ross MBA Applications:
https://wiziuscareers.com/2021/05/29/michigan-ross-mba-application-2021-22/
Read about Stanford GSB MBA Applications:
https://wiziuscareers.com/2021/06/22/stanford-gsb-mba-admissions-2021-22/
Read about Virginia Darden MBA Applications:
https://wiziuscareers.com/2021/06/06/virginia-darden-mba-application-2021-22/
Read about NYU Stern MBA Applications:
https://wiziuscareers.com/2021/07/12/nyu-stern-mba-admissions-2021-22/
Read about Wharton MBA Applications:
https://wiziuscareers.com/2021/07/18/wharton-mba-admissions-2021-22/
Read about Oxford MBA Applications:
https://wiziuscareers.com/2021/07/19/oxford-said-mba-application-2021-22/
Read about Columbia MBA Applications:
https://wiziuscareers.com/2021/07/22/columbia-mba-application-2021-22/
Read about Duke Fuqua MBA Applications:
https://wiziuscareers.com/2021/08/03/duke-fuqua-mba-application-2021-22/
Read about Chicago Booth MBA Applications:
https://wiziuscareers.com/2021/08/15/chicago-booth-mba-application-2021-22/
You can get the data about other career choices here: https://www.bloomberg.com/business-schools/stanford
If you prefer to view a video, here is a link: https://youtu.be/7DvAq-msQHU