Career in Consulting – Business Schools that get you the highest salaries
Consulting is one of the most popular career destination for most MBA graduates. Why? Consulting provides exceptional opportunities to work with executives, progress quickly in your career, collaborate with talented people, and to travel to new places.
MBA graduates flock for jobs in the consulting space, partly because of the industry’s high salaries. According to U.S. News Data, those working in consulting earn 5.3% more than average.
Here is a list of B-schools whose graduates earn the highest salaries in the field of consulting.
Business School | Average Consulting Salary | Average Salary among all Sectors |
Arizona State University (W.P. Carey) | $110,833 | $103,771 |
Michigan State University (Broad) | $111,063 | $105,969 |
UC Davis | $112,760 | $96,482 |
Boston University (Questrom) | $112,967 | $99,995 |
University of Florida (Warrington) | $113,750 | $105,168 |
University of Tennessee—Knoxville (Haslam) | $114,733 | $99,108 |
George Washington University (DC) | $114,933 | $104,341 |
Howard University (DC) | $118,600 | $111,667 |
Texas A&M University—College Station (Mays) | $118,846 | $111,834 |
University of Wisconsin-Madison | $122,000 | $107,949 |
Washington University in St. Louis | $122,600 | $115,712 |
University of Rochester (Simon) | $122,625 | $117,371 |
University of Minnesota—Twin Cities (Carlson) | $122,862 | $114,065 |
Boston College (Carroll) | $123,929 | $115,460 |
Indiana University (Kelley) | $124,709 | $115,725 |
Georgia Institute of Technology (Scheller) | $127,467 | $117,492 |
University of Notre Dame (Mendoza) | $128,205 | $116,243 |
Brigham Young University (Marriott) | $130,308 | $107,534 |
UNC Kenan-Flagler | $131,285 | $123,980 |
Vanderbilt University (Owen) | $132,288 | $118,888 |
University of Washington (Foster) | $132,682 | $122,841 |
SMU Cox | $133,750 | $114,082 |
Yale University | $133,996 | $129,854 |
Georgetown University (McDonough) | $134,239 | $124,119 |
Rice University (Jones) | $135,863 | $124,798 |
Penn State – University Park (Smeal) | $136,000 | $109,707 |
UCLA Anderson | $136,359 | $129,602 |
USC Marshall | $136,543 | $127,495 |
University of Texas—Austin (McCombs) | $137,476 | $124,695 |
Emory University (Goizueta) | $139,508 | $127,248 |
NYU Stern | $139,670 | $135,299 |
CMU Tepper | $140,094 | $124,058 |
Cornell Johnson | $142,129 | $131,150 |
UMich – Ann Arbor (Ross) | $142,162 | $129,197 |
UC Berkeley (Haas) | $144,210 | $137,819 |
Stanford University | $145,093 | $152,503 |
Columbia University | $147,108 | $142,132 |
UPenn Wharton | $147,354 | $147,339 |
Northwestern Kellogg | $147,652 | $138,052 |
Chicago Booth | $147,739 | $139,725 |
MIT Sloan | $148,026 | $138,461 |
Harvard | $149,504 | $146,422 |
Duke University (Fuqua) | $149,970 | $135,397 |
Dartmouth Tuck | $150,359 | $139,046 |
Virginia Darden | $151,903 | $135,168 |
The list above is based on the 2019 data according to USnews.com
Tags:Career in Consulting highest salaries Jobs after MBA jobs in consulting MBA MBA Admissions MBA Applications MBA Consulting MBA in US MBA Stats salaries after MBA