SAT Scores for Top 100 US Universities
29Aug, 2021
Here you will find the 25th and 75th percentile SAT scores for the Top 100 US Universities.
University | 25th Percentile SAT Score | 75th Percentile SAT Score |
Princeton | 1460 | 1570 |
Harvard | 1460 | 1570 |
Columbia | 1450 | 1570 |
MIT | 1510 | 1570 |
Yale | 1460 | 1570 |
Stanford | 1440 | 1570 |
University of Chicago | 1500 | 1570 |
University of Pennsylvania (UPenn) | 1450 | 1560 |
California Institute of Technology (CalTech) | 1530 | 1560 |
Johns Hopkins | 1470 | 1570 |
Northwestern | 1440 | 1550 |
Duke | 1480 | 1570 |
Dartmouth | 1440 | 1560 |
Brown | 1440 | 1570 |
Vanderbilt | 1460 | 1560 |
Rice | 1470 | 1570 |
Washington University | 1480 | 1560 |
Cornell | 1400 | 1560 |
University of Notre Dame | 1400 | 1550 |
University of California – Los Angeles (UCLA) | 1280 | 1530 |
EMORY | 1360 | 1530 |
University of California Berkeley (UCB) | 1310 | 1530 |
Georgetown | 1380 | 1550 |
University of Michigan Ann Arbor (UMich) | 1340 | 1530 |
University of Southern California (USC) | 1360 | 1530 |
Carnegie Mellon University (CMU) | 1460 | 1560 |
University of Virginia | 1340 | 1520 |
UNC Chapel Hill | 1300 | 1490 |
Wake Forest University | 1320 | 1490 |
New York University (NYU) | 1350 | 1530 |
Tufts | 1390 | 1540 |
University of California Santa Barbara (UCSB) | 1240 | 1490 |
University of Florida | 1310 | 1470 |
University of Rochester | 1310 | 1500 |
Boston College | 1340 | 1500 |
Georgia Tech | 1370 | 1530 |
University of California Irvine (UC Irvine) | 1160 | 1440 |
University of California San Diego (UCSD) | 1230 | 1490 |
University of California Davis (UC Davis) | 1150 | 1420 |
William & Mary | 1320 | 1510 |
Tulane | 1360 | 1520 |
Boston University | 1340 | 1510 |
Brandeis University | 1350 | 1520 |
Case Western University | 1340 | 1510 |
University of Texas Austin (UT Austin) | 1230 | 1480 |
University of Wisconsin Madison | 1310 | 1490 |
University of Georgia | 1240 | 1420 |
University of Illinois Urbana Champaign (UIUC) | 1220 | 1480 |
Lehigh University | 1280 | 1450 |
Northeastern | 1390 | 1540 |
Pepperdine | 1230 | 1450 |
University of Miami | 1270 | 1440 |
Ohio State Columbus | 1250 | 1460 |
Purdue | 1190 | 1440 |
Rensselaer Polytechnic | 1330 | 1510 |
Santa Clara | 1280 | 1440 |
Villanova | 1320 | 1470 |
Florida State | 1200 | 1340 |
Syracuse | 1180 | 1380 |
Maryland College Park | 1280 | 1480 |
University of Pittsburgh | 1260 | 1440 |
University of Washington | 1220 | 1470 |
Penn State | 1160 | 1370 |
Rutgers | 1210 | 1430 |
University of Connecticut | 1190 | 1390 |
Fordham University | 1240 | 1450 |
George Washington | 1280 | 1470 |
Loyola Marymount | 1230 | 1410 |
Southern Methodist | 1300 | 1480 |
Texas A&M | 1160 | 1390 |
UMass Amherst | 1190 | 1390 |
Minnesota – Twin Cities | 1260 | 1480 |
Worcester Polytechnic | 1310 | 1470 |
Clemson | 1230 | 1400 |
Virginia Tech | 1180 | 1390 |
American University | 1210 | 1390 |
Baylor | 1200 | 1380 |
Indiana Bloomington | 1150 | 1360 |
Yeshiva | 1150 | 1390 |
BYU | 1210 | 1420 |
Gonzaga | 1200 | 1360 |
Howard | 1130 | 1280 |
Michigan State | 1100 | 1320 |
NCSU | 1250 | 1420 |
Stevens Institute of Technology | 1340 | 1500 |
Texas Christian | 1150 | 1350 |
University of Denver | 1170 | 1350 |
Binghamton University – SUNY | 1280 | 1440 |
Colorado School of Mines | 1260 | 1460 |
Elon University | 1160 | 1320 |
Marquette | 1120 | 1320 |
Stony Brook – SUNY | 1230 | 1440 |
University of Buffalo – SUNY | 1160 | 1340 |
University of California Riverside | 1110 | 1340 |
University of Iowa | 1130 | 1340 |
University of San Diego | 1190 | 1370 |
Auburn University | 1150 | 1320 |
University of Arizona | 1110 | 1360 |
University of California Merced | 980 | 1180 |
University of California Santa Cruz | 1190 | 1390 |
University of Delaware | 1170 | 1360 |
University of Utah | 1140 | 1380 |
Follow us on facebook: https://www.facebook.com/wiziuscareergmat
Follow us on Instagram: @wiziuscareers
Tags:BostonCollege BostonUniversity Brandeis Brown CalTech CMU Columbia Cornell Dartmouth Duke Harvard JohnsHopkins MIT Northwestern NYU Princeton RiceUniversity SAT SAT Prep SAT Requirements SAT Scores Stanford Top US Universities UCB UCIrvine UCLA UCSB UCSD UMich Undergraduate Admissions UniversityofChicago UPenn USC Vanderbilt WashU Yale