B-Schools ranked according to the Salary Today
27Feb, 2021
A high salary is one of the sought after reasons why many students join a business program. Here a list of B-schools arranged according to the salary offered today.
Ranked according to Salary Today
Overall Rank | Name | Salary Today | Weighted Salary |
3 | University of Chicago: Booth | $204,651 | $200,287 |
48 | IIM Ahmedabad | $192,390 | $192,390 |
6 | Kellogg | $191,744 | $190,975 |
1 | INSEAD | $190,680 | $188,432 |
4 | Yale School of Management | $189,315 | $186,887 |
10 | Dartmouth Tuck | $183,833 | $182,988 |
11 | Virginia Darden | $182,623 | $179,176 |
2 | London Business School | $178,190 | $177,234 |
9 | Duke Fuqua | $178,000 | $177,895 |
13 | NYU Stern | $174,980 | $175,239 |
15 | Cornell Johnson | $174,299 | $174,098 |
7 | CEIBS | $172,316 | $178,558 |
35 | IIM Bangalore | $171,903 | $171,903 |
7 | HEC Paris | $170,837 | $168,436 |
16 | Cambridge Judge | $170,028 | $167,610 |
44 | IIM Calcutta | $167,045 | $167,045 |
21 | Michigan Ross | $166,703 | $167,336 |
4 | IESE | $166,104 | $166,811 |
19 | IMD Business School | $164,276 | $160,768 |
23 | ISB | $163,550 | $161,349 |
24 | USC Marshall | $162,836 | $164,519 |
17 | Georgetown McDonough | $161,920 | $161,512 |
14 | NUS | $161,168 | $160,729 |
32 | Rice University: Jones | $161,156 | $161,156 |
27 | CMU Tepper | $157,460 | $155,015 |
94 | IIM Indore | $155,823 | $155,823 |
12 | SDA Bocconi | $155,475 | $155,475 |
31 | Vanderbilt Owen | $155,038 | $155,038 |
46 | Babson Olin | $154,546 | $154,546 |
40 | Texas McCombs | $153,922 | $154,053 |
17 | Oxford Said | $153,812 | $151,895 |
26 | UNC Kenan-Flagler | $153,799 | $151,431 |
22 | HKUST | $153,069 | $151,758 |
67 | Tsinghua University | $150,021 | $149,531 |
50 | Emory Goizueta | $147,186 | $147,186 |
35 | Sungkyunkwan University | $147,152 | $147,152 |
28 | Washington Foster | $146,566 | $146,191 |
55 | Boston College: Carroll | $143,692 | $143,692 |
66 | SMU: Cox | $143,154 | $143,154 |
20 | ESADE | $142,739 | $143,721 |
25 | Washington Olin | $142,340 | $142,340 |
62 | Georgia Scheller | $141,141 | $141,141 |
38 | Indiana Kelley | $139,513 | $140,818 |
42 | UC Irvine: Merage | $138,946 | $138,946 |
52 | Maryland Smith | $138,750 | $138,750 |
56 | Ohio Fisher | $135,958 | $135,958 |
69 | Notre Dame Mendoza | $135,458 | $135,458 |
39 | IE Business School | $134,566 | $134,596 |
37 | NTU | $134,213 | $134,213 |
30 | Alliance Manchester | $133,956 | $130,695 |
71 | BYU Marriott | $133,773 | $133,491 |
29 | HKU Business School | $133,311 | $133,311 |
51 | Boston University: Questrom | $133,286 | $133,286 |
71 | Minnesota Carlson | $132,700 | $132,700 |
86 | Rutgers Business School | $132,603 | $132,063 |
60 | Rochester Simon | $132,084 | $132,084 |
69 | University of Connecticut | $131,868 | $131,868 |
61 | City, University of London | $131,439 | $131,439 |
83 | Wisconsin School of Business | $131,398 | $131,398 |
47 | Penn State: Smeal | $131,018 | $131,018 |
43 | Michigan Broad | $130,720 | $130,720 |
57 | Arizona State: Carey | $130,066 | $130,066 |
32 | Warwick Business School | $128,752 | $128,752 |
40 | Florida Warrington | $128,375 | $128,375 |
64 | St. Gallen | $128,145 | $128,145 |
54 | WHU – Otto Beisheim | $125,366 | $125,366 |
89 | William & Mary – Mason | $125,204 | $125,204 |
44 | Imperial College | $125,051 | $125,051 |
53 | Shanghai Jiao Tang: Antai | $123,812 | $123,812 |
85 | Texas A&M – Mays | $123,704 | $123,704 |
94 | University of Cape Town | $123,604 | $123,604 |
48 | CUHK | $123,175 | $123,175 |
92 | Fordham University: Gabelli | $123,100 | $123,100 |
68 | George Washington University | $122,991 | $122,991 |
58 | Mannheim Business School | $121,324 | $121,324 |
58 | SMU | $121,279 | $121,279 |
32 | Fudan University | $121,198 | $121,198 |
73 | Texas Dallas: Jindal | $120,951 | $120,951 |
63 | Rotterdam | $117,753 | $118,445 |
93 | Miami Herbert | $117,600 | $117,600 |
76 | Pittsburgh Katz | $116,533 | $116,553 |
80 | ESMT Berlin | $115,176 | $115,176 |
78 | Eada Business School | $113,706 | $113,706 |
99 | HULT | $112,964 | $112,684 |
97 | Western University: Ivey | $112,480 | $110,586 |
76 | Edhec Business School | $112,368 | $112,368 |
74 | Durham University Business School | $111,213 | $111,213 |
87 | University of Georgia: Terry | $109,773 | $109,773 |
87 | Melbourne Business School | $108,788 | $108,788 |
79 | AGSM at UNSW Business School | $108,376 | $108,376 |
75 | University of Toronto: Rotman | $107,478 | $109,613 |
84 | Ipade Business School | $107,470 | $112,742 |
81 | Essec Business School | $106,795 | $106,795 |
82 | The Lisbon MBA | $106,272 | $106,272 |
64 | SUFE | $105,648 | $105,648 |
91 | McGill University: Desautels | $103,367 | $103,367 |
98 | Copenhagen Business School | $102,221 | $102,221 |
96 | Lancaster University | $97,067 | $97,067 |
100 | Queen’s University: Smith | $96,895 | $96,895 |
90 | EMLyon Business School | $91,913 | $91,913 |
Tags:About ISB GMAT GMAT prep GRE ISB ISB Admission ISB MBA ISB Ranking Jobs after MBA MBA MBA Admissions MBA Applications MBA in Canada MBA in Europe MBA in France MBA in Germany MBA in Spain MBA in US MBA News MBA Ranking Value for Money MBA Stats Study at ISB