B-Schools with Best Employment Rate
MBA Ranking by Financial Times (FT) is among the most followed and also the most international of all the MBA rankings. FT published the results for the B-school ranking on February 8, 2021.
No US business school features among the top 10 with the best employment rate. Only three business schools – ISB, SUFE, and IIM Indore – reported a 100% placement record. Asian business schools make the top 5 with the best employment rate. The US MBA program with the highest employment rate is run by Washington Foster.
Here is a list of the Top MBA programs according to the Employment Rate.
Employment Rate (3 months) (%)
Overall Rank | Name | Employment Rate |
23 | ISB | 100 |
64 | SUFE: College of Business | 100 |
94 | IIM Indore | 100 |
44 | IIM Calcutta | 98 |
53 | Shanghai Jiao Tong University: Antai | 98 |
32 | Warwick Business School | 96 |
48 | IIM Ahmedabad | 96 |
87 | Melbourne Business School | 96 |
17 | University of Oxford: Said | 95 |
39 | IE Business School | 95 |
58 | Mannheim Business School | 95 |
28 | Washington Foster | 94 |
37 | NTU | 94 |
76 | Edhec | 94 |
6 | Kellogg | 93 |
73 | Texas Dallas: Jindal | 93 |
10 | Dartmouth Tuck | 92 |
12 | SDA Bocconi | 92 |
31 | Vanderbilt Owen | 92 |
35 | IIM Bangalore | 92 |
71 | BYU Marriott | 92 |
3 | University of Chicago: Booth | 91 |
7 | CEIBS | 91 |
9 | Duke Fuqua | 91 |
11 | Virginia Darden | 91 |
20 | Esade | 91 |
24 | USC Marshall | 91 |
29 | HKU Business School | 91 |
35 | Sungkyunkwan University GSB | 91 |
40 | Florida Warrington | 91 |
60 | Rochester Simon | 91 |
78 | Esada Business School | 91 |
99 | HULT | 91 |
7 | HEC Paris | 90 |
15 | Cornell Johnson | 90 |
16 | University of Cambridge: Judge | 90 |
17 | Georgetown McDonough | 90 |
32 | Fudan University | 90 |
32 | Rice University: Jones | 90 |
47 | Penn State: Smeal | 90 |
50 | Emory Goizueta | 90 |
62 | Georgia Scheller | 90 |
85 | Texas A&M: Mays | 90 |
90 | EMLyon Business School | 90 |
13 | NYU Stern | 89 |
2 | London Business School | 88 |
21 | Michigan Ross | 88 |
71 | Minnesota Carlson | 88 |
86 | Rutgers Business School | 88 |
19 | IMD Business School | 87 |
27 | CMU Tepper | 87 |
68 | George Washington University | 87 |
4 | Yale School of Management | 86 |
22 | HKUST | 86 |
38 | Indiana Kelley | 86 |
40 | Texas McCombs | 86 |
97 | Western University: Ivey | 86 |
51 | Boston Questrom | 85 |
67 | Tsinghua University | 85 |
100 | Queen’s University: Smith | 85 |
26 | UNC Kenan-Flagler | 84 |
56 | Ohio State: Fisher | 84 |
96 | Lancaster University | 84 |
1 | INSEAD | 83 |
93 | Miami Herbert Business School | 83 |
43 | MSU Broad | 82 |
48 | CUHK | 82 |
79 | AGSM at UNSW | 82 |
46 | Babson Olin | 81 |
52 | Maryland Smith | 81 |
61 | City, University of London | 81 |
84 | Ipade Business School | 81 |
87 | Georgia Terry | 81 |
44 | Imperial College | 80 |
4 | IESE | 79 |
81 | Essec | 79 |
14 | NUS | 78 |
69 | Notre Dame: Mendoza | 78 |
66 | SMU: Cox | 77 |
30 | Alliance Manchester Business School | 76 |
55 | Boston College: Caroll | 76 |
83 | Wisconsin School of Business | 76 |
54 | WHU – Otto Beisheim | 74 |
76 | Pittsburgh Katz | 74 |
25 | Washington Olin | 73 |
69 | University of Connecticut | 73 |
74 | Durham University | 73 |
75 | University of Toronto: Rotman | 72 |
89 | William & Mary: Mason | 72 |
92 | Fordham University: Gabelli | 72 |
63 | Rotterdam School of Business | 70 |
64 | St. Gallen | 70 |
58 | SMU | 67 |
82 | The Lisbon MBA | 67 |
42 | UC Irvine: Merage | 64 |
91 | McGill University: Desautels | 60 |
80 | ESMT Berlin | 59 |
94 | University of Cape Town | 58 |
98 | Copenhagen Business School | 58 |
Click here to read about all rankings here: https://wiziuscareers.com/2021/02/24/mba-ranking-ft-2021/
Tags:Get Admitted to ISB Get Admitted to Yale ISB MBA MBA MBA Admissions MBA Applications MBA in Canada MBA in Europe MBA in France MBA in Germany MBA in Spain MBA in US MBA News MBA Stats Post-MBA Salaries Study Abroad Study at ISB Study Guide Study in Australia Study in Canada Study in UK Study in US Study in USA Top Business Schools Top Universities