Top 100 US Universities – EA, ED, and RD Acceptance Rates
Should I apply in the Early Decision (ED), Early Action (EA), or Regular Decision (RD) is among the most challenging questions for most students applying to the US Universities.
Here, we try to help you make a decision based on the acceptance rates across the different admissions round – Early Decision, Early Action, and Regular Decision.
US News Ranking | University | ED Acceptance Rate | EA Acceptance Rate | RD Acceptance Rate | Overall Acceptance Rate |
1 | Princeton | N/A | 13.9% | 4% | 6% |
2 | Harvard | N/A | 13% | 3% | 5% |
3 | Columbia | 16% | N/A | 4% | 5% |
4 | MIT | N/A | 7.4% | 6% | 7% |
4 | Yale | N/A | 14% | 5% | 6% |
6 | Stanford | N/A | Not Reported | 4% | 4% |
6 | University of Chicago | N/A | 7% | 4% | 6% |
8 | UPenn | 18% | N/A | 6% | 8% |
9 | CalTech | N/A | Not Reported | 6% | 6% |
9 | Johns Hopkins | 31% | N/A | 8% | 10% |
9 | Northwestern University | 25% | N/A | 7% | 9% |
12 | Duke | 21% | N/A | 6% | 8% |
13 | Dartmouth | 23% | N/A | 6% | 8% |
14 | Brown University | 18% | N/A | 6% | 7% |
14 | Vanderbilt | 20% | N/A | 8% | 9% |
16 | Rice University | 16% | N/A | 8% | 9% |
16 | Wash U | 34% | N/A | 11% | 14% |
18 | Cornell | 23% | N/A | 9% | 11% |
19 | Notre Dame | N/A | 25.8% | 12% | 16% |
20 | UCLA | N/A | N/A | 12% | 12% |
21 | Emory | 23% | N/A | 15% | 16% |
22 | UCB | N/A | N/A | 17% | 17% |
23 | Georgetown University | N/A | 11.6% | 16% | 14% |
24 | UMich – Ann Arbor | N/A | Not Reported | 23% | 23% |
24 | USC | N/A | N/A | 11% | 11% |
26 | CMU | 19% | N/A | 15% | 15% |
26 | University of Virginia | N/A | 26% | 21% | 24% |
28 | UNC – Chapel Hill | N/A | 28.1% | 12% | 23% |
28 | Wake Forest | 31% | N/A | 29% | 30% |
30 | New York University (NYU) | 28% | N/A | 14% | 16% |
30 | Tufts University | Not Reported | N/A | 15% | 15% |
30 | UC Santa Barbara | N/A | N/A | 30% | 30% |
30 | University of Florida | N/A | N/A | 37% | 37% |
34 | University of Rochester | 33% | N/A | 29% | 30% |
35 | Boston College | 37% | N/A | 24% | 27% |
35 | Georgia Institute of Technology | N/A | 19.9% | 21% | 21% |
35 | UC Irvine | N/A | N/A | 27% | 27% |
35 | UC San Diego | N/A | N/A | 32% | 32% |
39 | UC Davis | N/A | N/A | 39% | 39% |
39 | William & Mary | 49% | N/A | 37% | 38% |
41 | Tulane | 33% | 17.3% | 1% | 13% |
42 | Boston University | 30% | N/A | 18% | 19% |
42 | Brandeis University | 37% | N/A | 29% | 30% |
42 | Western Reserve | 39% | 31.8% | 23% | 27% |
42 | Texas at Austin | N/A | N/A | 32% | 32% |
42 | Wisconsin Madison | N/A | Not Reported | 54% | 54% |
47 | University of Georgia | N/A | 58.5% | 28% | 46% |
47 | UIUC | N/A | N/A | 59% | 59% |
49 | Lehigh | 66% | N/A | 29% | 32% |
49 | Northeastern | 37% | N/A | 18% | 18% |
49 | Pepperdine | N/A | Not Reported | 32% | 32% |
49 | University of Miami | 48% | 31.8% | 20% | 27% |
53 | Ohio State – Columbus | N/A | 63.7% | 35% | 54% |
53 | Purdue University | N/A | Not Reported | 60% | 60% |
53 | Rensselaer Polytechnic | 65% | N/A | 47% | 47% |
53 | Santa Clara | 68% | 61% | 37% | 49% |
53 | Villanova | 56% | 27.7% | 26% | 28% |
58 | Florida State University | N/A | N/A | 36% | 36% |
58 | Syracuse | 60% | N/A | 43% | 44% |
58 | University. of Maryland | N/A | 59.2% | 4% | 44% |
58 | Pittsburgh University | N/A | N/A | 57% | 57% |
58 | University of Washington | N/A | N/A | 52% | 52% |
63 | Penn State – University Park | N/A | Not Reported | 49% | 49% |
63 | Rutgers University | N/A | N/A | 61% | 61% |
63 | University of Connecticut | N/A | N/A | 49% | 49% |
66 | Fordham University | 52% | 53.8% | 39% | 46% |
66 | George Washington | 71% | N/A | 39% | 41% |
66 | Loyola Marymount | 44% | 61.7% | 33% | 44% |
66 | Southern Methodist | 65% | 50.1% | 38% | 47% |
66 | Texas A&M | N/A | N/A | 58% | 58% |
66 | Massachusetts – Amherst | N/A | 75.1% | 53% | 64% |
66 | Minnesota – Twin Cities | N/A | Not Reported | 57% | 57% |
66 | Worcester Polytechnic | N/A | 64.4% | 22% | 49% |
74 | Clemson | N/A | N/A | 51% | 51% |
74 | Virginia Tech | N/A | 83.8% | 48% | 70% |
76 | American University | 85% | N/A | 33% | 36% |
76 | Baylor University | 88% | N/A | 45% | 45% |
76 | Indiana – Bloomington | N/A | N/A | 78% | 78% |
76 | Yeshiva University | 77% | N/A | 53% | 55% |
80 | BYU | N/A | N/A | 67% | 67% |
80 | Gonzaga University | N/A | N/A | 62% | 62% |
80 | Howard | 36% | 50.6% | 29% | 36% |
80 | Michigan State | N/A | Not Reported | 71% | 71%71% |
80 | NCSU | N/A | 47.2% | 40% | 45% |
80 | Stevens Institute of Technology | 58% | N/A | 39% | 40% |
80 | Texas Christian | 51% | 62.2% | 28% | 47% |
80 | University of Denver | 37% | N/A | 59% | 59% |
88 | Binghamton University – SUNY | N/A | 63.8% | 27% | 41% |
88 | Colorado School of Mines | N/A | N/A | 53% | 53% |
88 | Elon University | 88% | 72.7% | 92% | 78% |
88 | Marquette University | N/A | N/A | 83% | 83% |
88 | Stony Brook – SUNY | N/A | N/A | 44% | 44% |
88 | SUNY Buffalo | N/A | N/A | 61% | 61% |
88 | UC Riverside | N/A | N/A | 57% | 57% |
88 | University of Iowa | N/A | N/A | 83% | 83% |
88 | University of San Diego | N/A | N/A | 49% | 49% |
97 | Auburn University | N/A | Not Reported | 81% | 81% |
97 | University of Arizona | N/A | N/A | 85% | 85% |
97 | UC Merced | N/A | N/A | 72% | 72% |
97 | UC Santa Cruz | N/A | N/A | 52% | 52% |
97 | University of Delaware | N/A | N/A | 68% | 68% |
97 | University of Utah | N/A | N/A | 62% | 62% |
This list can help you decide if you should apply early to a university.
We try to keep you updated with the latest information that counts. Hope this helps you and guides you to a better future.
Tags:Acceptance Rates Brown CalTech Chances of getting in CMU Columbia Cornell Duke Early Action Early Decision Emory Harvard Johns Hopkins MIT NYU Princeton Regular Decision Should I apply early Stanford Tulane UCB UChicago UCLA UIUC Undergraduate Admissions UPenn USC Yale