Best MS Chemical Engineering Programs in the US

24Sep, 2020
Here is some information about the best Masters Programs in Chemical Engineering in the US.
| University | Average GRE Quant | Average GRE Verbal | Acceptance Rate |
| MIT | 164 | 160 | 21.9% |
| CalTech | 170 | 159 | 9.3% |
| UC Berkeley | 166 | 157 | 29.6% |
| Stanford | 167 | 160 | 13.7% |
| Georgia Tech | 166 | 157 | 25.2% |
| Minnesota – Twin Cities | 165 | 154 | 39.2% |
| Texas Austin | 165 | 158 | 20.2% |
| Princeton | 167 | 165 | 14.5% |
| UC Santa Barbara | 162 | 154 | 17.6% |
| University of Delaware | 161 | 149 | 43.4% |
| UMich – Ann Arbor | 166 | 160 | 35.3% |
| Wisconsin-Madison | 164 | 156 | 31.1% |
| Carnegie Mellon | 167 | 157 | 20.2% |
| Northwestern | 167 | 154 | 34.5% |
| UIUC | 166 | 155 | 28.6% |
| Cornell | 166 | 156 | 34.5% |








Tags:Best Chemical Engineering Programs Graduate Admissions Graduate Programs GRE Masters MastersAdmissions MS Admissions Top Graduate Programs Top Universities

