Best Value Schools in the US
15Sep, 2020
As usnews.com announces the latest rankings for various colleges in the US, we present to you the best value schools in the US.
University | % students getting grant | Annual fees after grants |
Harvard | 52% | $14,898 |
Princeton | 62% | $16,014 |
Gallaudet | 89% | $11,493 |
Yale | 54% | $17,718 |
MIT | 62% | $20,350 |
Columbia | 49% | $20,517 |
Stanford | 50% | $21,070 |
Rice | 42% | $19,102 |
Vanderbilt | 49% | $20,906 |
Dartmouth | 48% | $23,279 |
BYU – Provo | 39% | $13,524 |
CalTech | 50% | $24,705 |
Duke | 44% | $23,874 |
UNC Chapel Hill | 36% | $19,508 |
Northwestern | 45% | $25,970 |
Johns Hopkins | 51% | $26,855 |
Tags:Best Value Best Value Schools Best Value Schools in the US BYUProvo California Institute of Technology CalTech Columbia Dartmouth Duke Gallaudet Grants Harvard John Hopkins MIT Northwestern Princeton Rice Scholarships Stanford Top Colleges Top Universities UNC Chapel Hill Vanderbilt Yale