Definitive Guide on Test Optional B-schools
11Nov, 2020
Do you have a low GMAT/GRE Score? Can’t take GMAT or GRE in your area? Have more than 4 years of work experience and not willing to sit for an entrance test? Here is your chance to apply to some of the best B-schools without GMAT or GRE.
ft rank in 2020 | School Name | Country | GMAT/GRE Waiver? | Conditions |
1 | Harvard Business School | US | No | N/A |
2 | UPenn: Wharton | US | No | N/A |
3 | Stanford GSB | US | No | N/A |
4 | INSEAD | France | No | N/A |
5 | CEIBS | China | Yes | Take CEIBS Admissions Test |
6 | MIT: Sloan | US | Yes | Unconditional |
7 | London Business School | UK | No | N/A |
8 | Columbia Business School | US | No | N/A |
9 | HEC Paris | France | No | N/A |
10 | University of Chicago: Booth | US | No | N/A |
11 | Northwestern University: Kellogg | US | No | N/A |
12 | UC Berkeley: Haas | US | No | N/A |
13 | IESE | Spain | No | N/A |
14 | Yale School of Management | US | No | N/A |
15 | NUS | Singapore | Yes | 10+ years of work experience can ask for waiver |
16 | Dartmouth College: Tuck | US | No | N/A |
17 | Duke University: Fuqua | US | No | N/A |
18 | University of Virginia: Darden | US | Yes | A strong undergraduate and/or graduate record, including performance in analytical coursework or disciplines; CPA or CFA designation or other professional certification; Master’s or advanced degree in an analytical discipline; Seven or more years of progressive, professional work experience in an analytical field; Strong performance on a U.S. college admissions test (SAT or ACT) or a national exam administered for admission to bachelor’s study in other countries |
19 | University of Cambridge: Judge | UK | No | N/A |
20 | HKUST Business School | China | No | N/A |
21 | University of Oxford: Said | UK | No | N/A |
22 | NYU: Stern | US | Yes | Case by Case basis |
23 | Cornell University: Johnson | US | No | N/A |
24 | ESADE Business School | Spain | Yes | Take ESADE Admissions Test |
25 | IMD Business School | Switzerland | No | N/A |
25 | UCLA Anderson | US | No | N/A |
27 | IIM Bangalore | India | Yes | Take CAT |
28 | ISB | India | No | N/A |
29 | SDA Bocconi School of Management | Italy | No | N/A |
30 | University of Michigan: Ross | US | Yes | Only for February 2021 entry; you must have minimum 4 years of work experience |
31 | Georgetown University: McDonough | US | No | N/A |
31 | Carnegie Mellon: Tepper | US | No | N/A |
33 | Fudan University School of Management | China | No | N/A |
34 | University of Florida: Warrington | US | No | N/A |
35 | Nanyang Business School | Singapore | No | N/A |
36 | USC Marshall | US | No | N/A |
37 | Shanghai Jiao Tong University: Antai | China | No | N/A |
38 | Renmin University of China Business School | China | No | N/A |
39 | UNC: Kenan-Flagler | US | Yes | 5+ years of work in Quantitative or analytical field; 3.2+ GPA in the past 10 years |
40 | University of Texas: McCombs | US | Yes | Only iff you can prove that you are unable to take the test |
40 | Indiana University: Kelley | US | Yes | A brief statement (500 words or less) summarising why you believe you qualify for a waiver |
42 | IIM Calcutta | India | Yes | Take CAT |
43 | Warwick Business School | UK | Yes | Only for limited candidates dependent on circumstances |
44 | Washington University: Olin | US | No | N/A |
45 | Alliance Manchester Business School | UK | No | N/A |
45 | Vanderbilt University: Olin | US | Yes | Case by Case basis |
47 | SUFE | China | No | N/A |
47 | Emory University: Goizueta | US | Yes | Only iff you can prove that you are unable to take the test |
47 | University of Washington: Foster | US | No | N/A |
50 | CUHK Business School | China | No | N/A |
50 | City, University of London | UK | No | N/A |
52 | IE Business School | Spain | Yes | Take IEGAT |
53 | Georgia Institute of Technology: Scheller | US | Yes | Unconditional |
54 | Sungkyunkwan University GSB | South Korea | No | N/A |
55 | Imperial College London | UK | No | N/A |
56 | HKU Business School | China | No | N/A |
57 | Rice University: Jones | US | Yes | 7+ years of work experience; graduate in STEM; terminal degree; CFA/CPA |
57 | University of Notre Dame: Mendoza | US | No | N/A |
59 | Pennsylvania State University: Smeal | US | Yes | Terminal Degree; Case by Case |
60 | Babson College: Olin | US | Yes | Unconditional |
61 | IIM Ahemdabad | India | Yes | Take CAT |
62 | Durham University Business School | UK | Yes | Based on your profile |
63 | SMU: Lee Kong Chian | Singapore | No | N/A |
64 | WHU – Otto Beisheim | Germany | No | N/A |
65 | UC Irvine: Merage | US | Yes | 4+ years of work experience |
66 | Rotterdam School of Management | Netherlands | Yes | Case by Case basis |
67 | Boston University: Questrom | US | Yes | Unconditional |
68 | University of St. Gallen | Switzerland | Yes | CPA/CFA Level 2; PhD Holders; applicants with terminal degrees can apply |
69 | Northeastern University: D’Amore-McKim | US | Yes | Unconditional |
70 | George Washington University | US | Yes | Only for Spring 2021 enrolment |
71 | Mannheim Business School | Germany | No | N/A |
72 | Ohio State University: Fisher | US | Yes | 4+ years of work experience + 3.2+ GPA + B+ grade in math |
73 | University of Maryland: Smith | US | Yes | CPA/CFA/CAP/PMP/PHR/PE/Six Sigma with 3.0+ GPA; Terminal STEM degree with 3..0+ GPA; 3+ years of work experience; employer sponsorship; active military duty |
74 | University of Pittsburgh: Katz | US | No | N/A |
74 | SMU: Cox | US | Yes | Unconditional |
76 | University of Rochester: Simon | US | Yes | 3.2+ GPA |
77 | University of Connecticut School of Business | US | Yes | Terminal Degree; 7+ years of work experience |
78 | University of Minnesota: Carlson | US | No | Only for Part-time MBA |
79 | EMLyon Business School | France | Yes | Case by Case basis |
80 | Melbourne Business School | Australia | Yes | Only for Graduates of Australian/NZ Universities who do not wish to apply for scholarships |
81 | ESMT Berlin | Germany | Yes | Only for Innovative Management Track |
81 | University of Texas at Dallas: Jindal | US | Yes | Case by Case basis |
83 | BYU: Marriott | US | No | N/A |
84 | The Lisbon MBA | Portugal | No | N/A |
85 | Purdue University: Krannert | US | No | N/A |
86 | Texas A&M University: Mays | US | Yes | Case by Case basis |
87 | Western University: Ivey | Canada | Yes | Only for candidates who passed all 3 levels of the CFA |
88 | EDHEC Business School | France | No | N/A |
88 | AGSM at UNSW Business School | Australia | No | N/A |
88 | ESSEC Business School | France | No | N/A |
91 | McGill University: Desautels | Canada | No | N/A |
92 | Wisconsin School of Business | US | Yes | https://wsb.wisc.edu/programs-degrees/mba/full-time/admissions/how-to-apply#application-requirements-in-detail |
93 | Miami Herbert Business School | US | N/A | No updates |
94 | University of Toronto: Rotman | Canada | Yes | CFA level 2 or above; UFE or CFE through CPA; P.Eng or ACIA or FCIA |
95 | University of Edinburgh | UK | Yes | You must meet the minimum academic qualification |
96 | UCSD: Rady | US | Yes | M.D. or PhD |
97 | Macquarie Business School | Australia | Yes | The test is not compulsory |
98 | City University of Hong Kong | China | Yes | Case by Case basis |
99 | University College Dublin: Smurfit | Ireland | No | N/A |
100 | University of Georgia: Terry | US | Yes | Unconditional |
Hope the list helps you choose the best fit school. We look forward to help you even more.
The Unconditionals
US Schools
US Schools Contd….
US Schools Contd….
European Schools
Asian Schools
Other Schools
Tags:GMAT GMAT Waiver GMAT/GRE Waiver GRE GRE Waiver MBA Admissions MBA Admissions without GMAT MBA Admissions without GRE MBA Colleges that became test optional MBA Colleges that waived GMAT Test Optional Test Optional B-schools Test Waiver Unconditional Test Waiver