MBA Ranking – FT 2021
MBA Ranking by Financial Times (FT) is among the most followed and also the most international of all the MBA rankings. FT published the results for the B-school ranking on February 8, 2021.
The company uses many different metrics to rank the schools. Here is a list of the metrics used by the company:
Alumni Opinion (3%)
Career Services (3%)
Compensation (40%)
Employment Outcomes (8%)
Faculty Quality (15 %)
Gender Parity (5%)
Internationalisation (20%)
Learning (3%)
Return on Investment (3%)
Due to the Corona pandemic, some of the top schools decided not to participate in the FT MBA Ranking. Here is a lit of top Business Schools that did not participate in the latest ranking:
Harvard
Stanford
Wharton
MIT Sloan
Columbia
UC Berkeley Haas
The Top 100
Rank | Name | Country/Main Campus |
1 | INSEAD | France/Singapore |
2 | London Business School | UK |
3 | University of Chicago: Booth | US |
4 | Yale SOM | US |
4 | IESE | Spain |
6 | Kellogg | US |
7 | CEIBS | China |
7 | HEC Paris | France |
9 | Duke University: Fuqua | US |
10 | Dartmouth Tuck | US |
11 | Virginia Darden | US |
12 | SDA Bocconi | Italy |
13 | NYU Stern | US |
14 | NUS | Singapore |
15 | Cornell Johnson | US |
16 | University of Cambridge: Judge | UK |
17 | University of Oxford: Said | UK |
17 | Georgetown McDonough | US |
19 | IMD Business School | Switzerland |
20 | Esade | Spain |
21 | Michigan Ross | US |
22 | HKUST | Hong Kong |
23 | ISB | India |
24 | USC Marshall | US |
25 | Washington Olin | US |
26 | UNC Kenan-Flagler | US |
27 | CMU Tepper | US |
28 | Washington Foster | US |
29 | HKU Business School | Hong Kong |
30 | Alliance Manchester Business School | UK |
31 | Vanderbilt Owen | US |
32 | Fudan University SOM | China |
32 | Warwick Business School | UK |
32 | Rice University: Jones | US |
35 | Sungkyunkwan University GSB | South Korea |
35 | IIM Bangalore | India |
37 | NTU | Singapore |
38 | Indiana Kelley | US |
39 | IE Business School | Spain |
40 | Florida Warrington | US |
40 | Texas McCombs | US |
42 | UC Irvine: Merage | US |
43 | MSU Broad | US |
44 | Imperial College | UK |
45 | IIM Calcutta | India |
46 | Babson Olin | US |
47 | Penn State: Smeal | US |
48 | CUHK | Hong Kong |
48 | IIM Ahmedabad | India |
50 | Emory Goizueta | US |
51 | Boston Questrom | US |
52 | Maryland Smith | US |
53 | Shanghai Jiao Tong University: Antai | China |
54 | WHU – Otto Beisheim | Germany |
55 | Boston College: Carroll | US |
56 | Ohio State: Fisher | US |
57 | Arizona State: Carey | US |
58 | Mannheim Business School | Germany |
58 | SMU | Singapore |
60 | Rochester Simon | US |
61 | City, University of London | UK |
62 | Georgia Scheller | US |
63 | Rotterdam School of Management | Netherlands |
64 | St. Gallen | Switzerland |
64 | SUFE: College of Business | China |
66 | SMU: Cox | US |
67 | Tsinghua University | China |
68 | George Washington University | US |
69 | University of Connecticut | US |
69 | Notre Dame: Mendoza | US |
71 | Minnesota Carlson | US |
71 | BYU Marriott | US |
73 | Texas Dallas: Jindal | US |
74 | Durham University Business School | UK |
75 | University of Toronto: Rotman | Canada |
76 | Edhec Business School | France |
76 | Pittsburgh: Katz | US |
78 | Eada Business School Barcelona | Spain |
79 | AGSM at UNSW | Australia |
80 | ESMT Berlin | Germany |
81 | ESSEC | France |
82 | The Lisbon MBA | Portugal |
83 | Wisconsin School of Business | US |
84 | Ipade Business School | Mexico |
85 | Texas A&M: Mays | US |
86 | Rutgers Business School | US |
87 | Georgia: Terry | US |
87 | Melbourne Business School | Australia |
89 | William & Mary: Mason | US |
90 | EMLyon Business School | France |
91 | McGill University: Desautels | Canada |
92 | Fordham University: Gabelli | US |
93 | Miami Herbert Business School | US |
94 | IIM Indore | India |
94 | University of Cape Town | South Africa |
96 | Lancaster University | UK |
97 | Western University: Ivey | Canada |
98 | Copenhagen Business School | UK |
99 | HULT International Business School | US |
100 | Queen’s University: Smith | Canada |
Employment Rate (3 months) (%)
Overall Rank | Name | Employment Rate |
23 | ISB | 100 |
64 | SUFE: College of Business | 100 |
94 | IIM Indore | 100 |
44 | IIM Calcutta | 98 |
53 | Shanghai Jiao Tong University: Antai | 98 |
32 | Warwick Business School | 96 |
48 | IIM Ahmedabad | 96 |
87 | Melbourne Business School | 96 |
17 | University of Oxford: Said | 95 |
39 | IE Business School | 95 |
58 | Mannheim Business School | 95 |
28 | Washington Foster | 94 |
37 | NTU | 94 |
76 | Edhec | 94 |
6 | Kellogg | 93 |
73 | Texas Dallas: Jindal | 93 |
10 | Dartmouth Tuck | 92 |
12 | SDA Bocconi | 92 |
31 | Vanderbilt Owen | 92 |
35 | IIM Bangalore | 92 |
71 | BYU Marriott | 92 |
3 | University of Chicago: Booth | 91 |
7 | CEIBS | 91 |
9 | Duke Fuqua | 91 |
11 | Virginia Darden | 91 |
20 | Esade | 91 |
24 | USC Marshall | 91 |
29 | HKU Business School | 91 |
35 | Sungkyunkwan University GSB | 91 |
40 | Florida Warrington | 91 |
60 | Rochester Simon | 91 |
78 | Esada Business School | 91 |
99 | HULT | 91 |
7 | HEC Paris | 90 |
15 | Cornell Johnson | 90 |
16 | University of Cambridge: Judge | 90 |
17 | Georgetown McDonough | 90 |
32 | Fudan University | 90 |
32 | Rice University: Jones | 90 |
47 | Penn State: Smeal | 90 |
50 | Emory Goizueta | 90 |
62 | Georgia Scheller | 90 |
85 | Texas A&M: Mays | 90 |
90 | EMLyon Business School | 90 |
13 | NYU Stern | 89 |
2 | London Business School | 88 |
21 | Michigan Ross | 88 |
71 | Minnesota Carlson | 88 |
86 | Rutgers Business School | 88 |
19 | IMD Business School | 87 |
27 | CMU Tepper | 87 |
68 | George Washington University | 87 |
4 | Yale School of Management | 86 |
22 | HKUST | 86 |
38 | Indiana Kelley | 86 |
40 | Texas McCombs | 86 |
97 | Western University: Ivey | 86 |
51 | Boston Questrom | 85 |
67 | Tsinghua University | 85 |
100 | Queen’s University: Smith | 85 |
26 | UNC Kenan-Flagler | 84 |
56 | Ohio State: Fisher | 84 |
96 | Lancaster University | 84 |
1 | INSEAD | 83 |
93 | Miami Herbert Business School | 83 |
43 | MSU Broad | 82 |
48 | CUHK | 82 |
79 | AGSM at UNSW | 82 |
46 | Babson Olin | 81 |
52 | Maryland Smith | 81 |
61 | City, University of London | 81 |
84 | Ipade Business School | 81 |
87 | Georgia Terry | 81 |
44 | Imperial College | 80 |
4 | IESE | 79 |
81 | Essec | 79 |
14 | NUS | 78 |
69 | Notre Dame: Mendoza | 78 |
66 | SMU: Cox | 77 |
30 | Alliance Manchester Business School | 76 |
55 | Boston College: Caroll | 76 |
83 | Wisconsin School of Business | 76 |
54 | WHU – Otto Beisheim | 74 |
76 | Pittsburgh Katz | 74 |
25 | Washington Olin | 73 |
69 | University of Connecticut | 73 |
74 | Durham University | 73 |
75 | University of Toronto: Rotman | 72 |
89 | William & Mary: Mason | 72 |
92 | Fordham University: Gabelli | 72 |
63 | Rotterdam School of Business | 70 |
64 | St. Gallen | 70 |
58 | SMU | 67 |
82 | The Lisbon MBA | 67 |
42 | UC Irvine: Merage | 64 |
91 | McGill University: Desautels | 60 |
80 | ESMT Berlin | 59 |
94 | University of Cape Town | 58 |
98 | Copenhagen Business School | 58 |
Salary Today ($)
Overall Rank | Name | Salary Today | Weighted Salary |
3 | University of Chicago: Booth | $204,651 | $200,287 |
48 | IIM Ahmedabad | $192,390 | $192,390 |
6 | Kellogg | $191,744 | $190,975 |
1 | INSEAD | $190,680 | $188,432 |
4 | Yale School of Management | $189,315 | $186,887 |
10 | Dartmouth Tuck | $183,833 | $182,988 |
11 | Virginia Darden | $182,623 | $179,176 |
2 | London Business School | $178,190 | $177,234 |
9 | Duke Fuqua | $178,000 | $177,895 |
13 | NYU Stern | $174,980 | $175,239 |
15 | Cornell Johnson | $174,299 | $174,098 |
7 | CEIBS | $172,316 | $178,558 |
35 | IIM Bangalore | $171,903 | $171,903 |
7 | HEC Paris | $170,837 | $168,436 |
16 | Cambridge Judge | $170,028 | $167,610 |
44 | IIM Calcutta | $167,045 | $167,045 |
21 | Michigan Ross | $166,703 | $167,336 |
4 | IESE | $166,104 | $166,811 |
19 | IMD Business School | $164,276 | $160,768 |
23 | ISB | $163,550 | $161,349 |
24 | USC Marshall | $162,836 | $164,519 |
17 | Georgetown McDonough | $161,920 | $161,512 |
14 | NUS | $161,168 | $160,729 |
32 | Rice University: Jones | $161,156 | $161,156 |
27 | CMU Tepper | $157,460 | $155,015 |
94 | IIM Indore | $155,823 | $155,823 |
12 | SDA Bocconi | $155,475 | $155,475 |
31 | Vanderbilt Owen | $155,038 | $155,038 |
46 | Babson Olin | $154,546 | $154,546 |
40 | Texas McCombs | $153,922 | $154,053 |
17 | Oxford Said | $153,812 | $151,895 |
26 | UNC Kenan-Flagler | $153,799 | $151,431 |
22 | HKUST | $153,069 | $151,758 |
67 | Tsinghua University | $150,021 | $149,531 |
50 | Emory Goizueta | $147,186 | $147,186 |
35 | Sungkyunkwan University | $147,152 | $147,152 |
28 | Washington Foster | $146,566 | $146,191 |
55 | Boston College: Carroll | $143,692 | $143,692 |
66 | SMU: Cox | $143,154 | $143,154 |
20 | ESADE | $142,739 | $143,721 |
25 | Washington Olin | $142,340 | $142,340 |
62 | Georgia Scheller | $141,141 | $141,141 |
38 | Indiana Kelley | $139,513 | $140,818 |
42 | UC Irvine: Merage | $138,946 | $138,946 |
52 | Maryland Smith | $138,750 | $138,750 |
56 | Ohio Fisher | $135,958 | $135,958 |
69 | Notre Dame Mendoza | $135,458 | $135,458 |
39 | IE Business School | $134,566 | $134,596 |
37 | NTU | $134,213 | $134,213 |
30 | Alliance Manchester | $133,956 | $130,695 |
71 | BYU Marriott | $133,773 | $133,491 |
29 | HKU Business School | $133,311 | $133,311 |
51 | Boston University: Questrom | $133,286 | $133,286 |
71 | Minnesota Carlson | $132,700 | $132,700 |
86 | Rutgers Business School | $132,603 | $132,063 |
60 | Rochester Simon | $132,084 | $132,084 |
69 | University of Connecticut | $131,868 | $131,868 |
61 | City, University of London | $131,439 | $131,439 |
83 | Wisconsin School of Business | $131,398 | $131,398 |
47 | Penn State: Smeal | $131,018 | $131,018 |
43 | Michigan Broad | $130,720 | $130,720 |
57 | Arizona State: Carey | $130,066 | $130,066 |
32 | Warwick Business School | $128,752 | $128,752 |
40 | Florida Warrington | $128,375 | $128,375 |
64 | St. Gallen | $128,145 | $128,145 |
54 | WHU – Otto Beisheim | $125,366 | $125,366 |
89 | William & Mary – Mason | $125,204 | $125,204 |
44 | Imperial College | $125,051 | $125,051 |
53 | Shanghai Jiao Tang: Antai | $123,812 | $123,812 |
85 | Texas A&M – Mays | $123,704 | $123,704 |
94 | University of Cape Town | $123,604 | $123,604 |
48 | CUHK | $123,175 | $123,175 |
92 | Fordham University: Gabelli | $123,100 | $123,100 |
68 | George Washington University | $122,991 | $122,991 |
58 | Mannheim Business School | $121,324 | $121,324 |
58 | SMU | $121,279 | $121,279 |
32 | Fudan University | $121,198 | $121,198 |
73 | Texas Dallas: Jindal | $120,951 | $120,951 |
63 | Rotterdam | $117,753 | $118,445 |
93 | Miami Herbert | $117,600 | $117,600 |
76 | Pittsburgh Katz | $116,533 | $116,553 |
80 | ESMT Berlin | $115,176 | $115,176 |
78 | Eada Business School | $113,706 | $113,706 |
99 | HULT | $112,964 | $112,684 |
97 | Western University: Ivey | $112,480 | $110,586 |
76 | Edhec Business School | $112,368 | $112,368 |
74 | Durham University Business School | $111,213 | $111,213 |
87 | University of Georgia: Terry | $109,773 | $109,773 |
87 | Melbourne Business School | $108,788 | $108,788 |
79 | AGSM at UNSW Business School | $108,376 | $108,376 |
75 | University of Toronto: Rotman | $107,478 | $109,613 |
84 | Ipade Business School | $107,470 | $112,742 |
81 | Essec Business School | $106,795 | $106,795 |
82 | The Lisbon MBA | $106,272 | $106,272 |
64 | SUFE | $105,648 | $105,648 |
91 | McGill University: Desautels | $103,367 | $103,367 |
98 | Copenhagen Business School | $102,221 | $102,221 |
96 | Lancaster University | $97,067 | $97,067 |
100 | Queen’s University: Smith | $96,895 | $96,895 |
90 | EMLyon Business School | $91,913 | $91,913 |
Best Value Schools
Overall Rank | Name | Value Rank |
40 | University of Florida: Warrington | 1 |
71 | BYU Marriott | 2 |
12 | SDA Bocconi | 3 |
47 | Penn State: Smeal | 4 |
94 | University of Cape Town | 5 |
74 | Durham University Business School | 6 |
1 | INSEAD | 7 |
96 | Lancaster University | 8 |
16 | University of Cambridge: Judge | 9 |
58 | Mannheim Business School | 10 |
19 | IMD Business School | 11 |
32 | Warwick Business School | 12 |
80 | ESMT Berlin | 13 |
64 | St. Gallen | 14 |
7 | HEC Paris | 15 |
35 | Sungkyunkwan University | 16 |
76 | EDHEC Business School | 17 |
57 | Arizona State: Carey | 18 |
43 | Michigan State: Broad | 19 |
54 | WHU – Otto Beisheim | 20 |
87 | Melbourne Business School | 21 |
81 | ESSEC Business School | 22 |
14 | NUS | 23 |
85 | Texas A&M: Mays | 24 |
17 | University of Oxford: Said | 25 |
87 | University of Georgia: Terry | 26 |
37 | NTU | 27 |
83 | Wisconsin Business School | 28 |
78 | Eada Business School | 29 |
73 | Texas Dallas: Jindal | 30 |
58 | SMU | 31 |
82 | The Lisbon MBA | 32 |
44 | IIM Calcutta | 33 |
90 | EMLyon Business School | 34 |
63 | Rotterdam School of Management | 35 |
22 | HKUST Business School | 36 |
56 | Ohio Fisher | 37 |
53 | Shanghai Jiao Tang: Antai | 38 |
64 | SUFE | 39 |
32 | Fudan University | 40 |
98 | Copenhagen Business School | 41 |
76 | Pittsburgh Katz | 42 |
97 | Western University: Ivey | 43 |
62 | Georgia University: Terry | 44 |
35 | IIM Bangalore | 45 |
30 | Alliance Manchester Business School | 46 |
69 | University of Connecticut | 47 |
61 | City, University of London | 48 |
38 | Indiana Kelley | 49 |
44 | Imperial College | 50 |
7 | CEIBS | 51 |
48 | IIM Ahmedabad | 52 |
60 | Rochester Simon | 53 |
23 | ISB | 54 |
51 | Boston Questrom | 55 |
100 | Queen’s University: Smith | 56 |
86 | Rutgers Business School | 57 |
99 | HULT Business School | 58 |
94 | IIM Indore | 59 |
29 | HKU Business School | 60 |
71 | Minnesota Carlson | 61 |
79 | AGSM at UNSW Business School | 62 |
52 | Maryland Smith | 63 |
39 | IE Business School | 64 |
69 | Notre Dame: Mendoza | 65 |
48 | CUHK Business School | 66 |
89 | William & Mary: Mason | 67 |
32 | Rice Jones | 68 |
28 | Washington Foster | 69 |
42 | UC Irvine: Merage | 70 |
25 | Washington Olin | 71 |
46 | Babson Olin | 72 |
55 | Boston Carroll | 73 |
11 | Virginia Darden | 74 |
31 | Vanderbilt Owen | 75 |
15 | Cornell Johnson | 76 |
66 | SMU: Cox | 77 |
20 | ESADE Business School | 78 |
26 | UNC: Kenan-Flagler | 79 |
4 | Yale | 80 |
50 | Emory Goizuetta | 81 |
27 | CMU Tepper | 82 |
3 | University of Chicago: Booth | 83 |
40 | Texas Austin: McCombs | 84 |
84 | Ipade Business School | 85 |
17 | Georgetown McDonough | 86 |
4 | IESE Business School | 87 |
68 | George Washington University | 88 |
67 | Tsinghua University | 89 |
91 | McGill University: Desautels | 90 |
21 | Michigan Ross | 91 |
6 | Kellogg | 92 |
9 | Duke Fuqua | 93 |
93 | Miami Herbert Business School | 94 |
13 | NYU Stern | 95 |
24 | USC Marshall | 96 |
10 | Dartmouth Tuck | 97 |
2 | London Business School | 98 |
92 | Fordham University: Gabelli | 99 |
75 | University of Toronto: Rotman | 100 |
Overall Satisfaction
Overall Rank | Name |
4 | IESE Business School |
15 | Cornell Johnson |
71 | BYU Marriott |
32 | Rice Jones |
11 | Virginia Darden |
87 | University of Georgia: Terry |
3 | University of Chicago: Terry |
28 | Washington Foster |
47 | Penn State: Smeal |
10 | Dartmouth Tuck |
13 | NYU Stern |
40 | Florida Warrington |
9 | Duke Fuqua |
4 | Yale SOM |
50 | Emory Goizuetta |
89 | William & Mary: Mason |
84 | Ipade Business School |
6 | Kellogg |
12 | SDA Bocconi |
27 | CMU Tepper |
74 | Durham University |
19 | IMD Business School |
43 | Michigan State: Broad |
21 | Michigan Ross |
67 | Tsinghua Unievrsity |
31 | Vanderbilt Owen |
53 | Shanghai Jiao Tong: Antai |
24 | USC Marshall |
2 | London Business School |
56 | Ohio Fisher |
32 | Fudan University |
1 | INSEAD |
17 | Georgetown University: McDonough |
7 | HEC Paris |
46 | Babson Olin |
20 | ESADE Business School |
94 | IIM Indore |
35 | IIM Bangalore |
62 | Georgia Scheller |
30 | Alliance Manchester Business School |
26 | UNC Kenan-Flagler |
69 | UNC Mendoza |
55 | Boston Carroll |
96 | Lancaster University |
16 | University of Cambridge: Judge |
35 | Sungkyunkwan University GSB |
83 | Wisconsin School of Business |
40 | Texas Austin: McCombs |
82 | The Lisbon MBA |
17 | University of Oxford: Said |
66 | SMU: Cox |
38 | Indiana Kelley |
60 | Rochester Simon |
44 | Imperial College |
23 | ISB |
100 | Queen’s University: Smith |
97 | Western University: Ivey |
76 | University of Pittsburgh: Katz |
7 | CEIBS |
58 | Mannheim Business School |
57 | Arizona State: Carey |
80 | ESMT Berlin |
61 | City, University of London |
32 | Warwick Business School |
92 | Fordham University: Gabelli |
85 | Texas A&M: Mays |
52 | Maryland Smith |
54 | WHU – Otto Beisheim |
64 | SUFE |
86 | Rutgers Business School |
14 | NUS |
78 | Eada Business School |
25 | Washington Olin |
58 | SMU |
79 | AGSM at UNSW Business School |
44 | IIM Calcutta |
71 | Minnesota Carlson |
91 | McGill University: Desautels |
90 | EMLyon Business School |
22 | HKUST Business School |
29 | HKU Business School |
76 | EDHEC Business School |
48 | IIM Ahmedabad |
87 | Melbourne Business School |
42 | UC Irvine: Merage |
99 | Hult International Business School |
93 | Miami Herbert Business School |
68 | George Washington University |
51 | Boston University: Questrom |
39 | IE Business School |
48 | CUHK Business School |
64 | St. Gallen |
81 | ESSEC Business School |
73 | Texas Dallas: Jindal |
63 | Rotterdam School of Management |
98 | Copenhagen Business School |
75 | University of Toronto: Rotman |
37 | NTU |
94 | University of Cape Town |
69 | University of Connecticut |
Best Career Services
Overall Ranking | Name |
40 | University of Florida: Warrington |
62 | Georgia Institute of Technology: Scheller |
3 | University of Chicago: Booth |
31 | Vanderbilt Owen |
35 | Sungkyunkwan University GSB |
38 | Indiana University: Kelley |
6 | Kellogg |
27 | CMU Tepper |
15 | Cornell Johnson |
87 | University of Georgia: Terry |
4 | IESE Business School |
40 | Texas Austin: McCombs |
21 | Michigan Ross |
11 | Virginia Darden |
13 | NYU Stern |
64 | SUFE |
9 | Duke Fuqua |
50 | Emory Goizuetta |
30 | Alliance Manchester Business School |
71 | Minnesota Carlson |
32 | Fudan University |
86 | Rutgers Business School |
10 | Dartmouth Tuck |
96 | Lancaster University |
69 | Notre Dame Mendoza |
32 | Warwick Business School |
2 | London Business School |
19 | IMD Business School |
26 | UNC Kenan-Flagler |
4 | Yale School of Management |
89 | William & Mary: Mason |
54 | WHU – Otto Beisheim |
24 | USC Marshall |
42 | UC Irvine: Merage |
17 | Georgetown McDonough |
47 | Penn State: Smeal |
32 | Rice University: Jones |
66 | SMU: Cox |
23 | ISB |
1 | INSEAD |
43 | Michigan State: Broad |
100 | Queen’s University: Smith |
87 | Melbourne Business School |
67 | Tsinghua University |
28 | Washington Foster |
97 | Western University: Ivey |
12 | SDA Bocconi |
16 | University of Cambridge: Judge |
7 | CEIBS |
84 | Ipade Business School |
53 | Shanghai Jiao Tong: Antai |
52 | Maryland Smith |
90 | EMLyon Business School |
83 | Wisconsin School of Business |
44 | IIM Calcutta |
57 | Arizona State: Carey |
56 | Ohio State: Fisher |
82 | The Lisbon MBA |
29 | HKU Business School |
20 | Esade Business School |
74 | Durham University |
61 | City, University of London |
71 | BYU Marriott |
76 | EDHEC Business School |
58 | SMU |
85 | Texas A&M: Mays |
55 | Boston College: Carroll |
76 | University of Pittsburgh: Katz |
35 | IIM Bangalore |
79 | AGSM at UNSW Business School |
37 | NTU |
25 | Washington Olin |
17 | University of Oxford: Said |
92 | Fordham University: Gabelli |
81 | ESSEC Business School |
44 | Imperial College |
14 | NUS |
80 | ESMT Berlin |
60 | Rochester Simon |
7 | HEC Paris |
64 | St. Gallen |
22 | HKUST Business School |
48 | CUHK Business School |
46 | Babson Olin |
58 | Mannheim Business School |
68 | George Washington University |
73 | Texas Dallas: Jindal |
94 | IIM Indore |
51 | Boston Questrom |
99 | HULT International Business School |
93 | Miami Herbert Business School |
63 | Rotterdam School of Management |
75 | University of Toronto: Rotman |
91 | McGill University: Desautels |
98 | Copenhagen Business School |
69 | University of Connecticut |
48 | IIM Ahmedabad |
78 | Eada Business School |
39 | IE Business School |
94 | University of Cape Town |
Best Employment Rate
Overall Ranking | Name |
64 | SUFE |
23 | ISB |
94 | IIM Indore |
53 | Shanghai Jiao Tong: Antai |
44 | IIM Calcutta |
32 | Warwick Business School |
87 | Melbourne Business School |
48 | IIM Ahmedabad |
17 | University of Oxford: Said |
58 | Mannheim Business School |
39 | IE Business School |
28 | Washington Foster |
76 | Edhec Business School |
37 | NTU |
6 | Kellogg |
73 | Texas Dallas: Jindal |
31 | Vanderbilt Owen |
10 | Dartmouth Tuck |
12 | SDA Bocconi |
71 | BYU Marriott |
35 | IIM Bangalore |
40 | Florida Warrington |
3 | University of Chicago: Booth |
35 | Sungkyunkwan University GSB |
11 | Virginia Darden |
9 | Duke Fuqua |
24 | USC Marshall |
7 | CEIBS |
29 | HKU Business School |
20 | ESADE Business School |
60 | Rochester Simon |
99 | Hult Business School |
78 | Eada Business School |
62 | Georgia Tech: Scheller |
15 | Cornell Johnson |
50 | Emory Goizueta |
32 | Fudan University School of Management |
17 | Georgetown University: McDonough |
47 | Penn State: Smeal |
32 | Rice University: Jones |
16 | University of Cambridge: Judge |
90 | EMLyon Business School |
85 | Texas A&M: Mays |
7 | HEC Paris |
13 | NYU Stern |
21 | Michigan Ross |
71 | Minnesota Carlson |
86 | Rutgers Business School |
2 | London Business School |
27 | CMU Tepper |
19 | IMD Business School |
57 | Arizona State: Carey |
68 | George Washington University |
38 | Indiana Kelley |
40 | Texas Austin: McCombs |
4 | Yale |
97 | Western University: Ivey |
22 | HKUST Business School |
100 | Queen’s University: Smith |
67 | Tsinghua University |
51 | Boston University: Questrom |
96 | Lancaster University |
26 | UNC Kenan-Flagler |
56 | Ohio State: Fisher |
1 | INSEAD |
93 | Miami Herbert Business School |
43 | Michigan State University: Broad |
79 | AGSM at UNSW Business School |
48 | CUHK Business School |
87 | University of Georgia: Terry |
84 | Ipade Business School |
52 | Maryland Smith |
61 | City, University of London |
46 | Babson Olin |
44 | Imperial Colleges |
4 | IESE Business School |
81 | ESSEC Business School |
69 | University of Notre Dame: Mendoza |
14 | NUS |
66 | SMU: Cox |
30 | Alliance Manchester Business School |
83 | Wisconsin Business School |
55 | Boston College: Carroll |
54 | WHU – Otto Beisheim |
76 | University of Pittsburgh: Katz |
74 | Durham University Business School |
25 | Washington Olin |
69 | University of Connecticut |
89 | William & Mary: Mason |
92 | Fordham University: Gabelli |
75 | University of Toronto: Rotman |
64 | St. Gallen |
63 | Rotterdam School of Manangement |
82 | The Lisbon MBA |
58 | SMU |
42 | UC Irvine: Merage |
91 | McGill University: Desautels |
80 | ESMT Berlin |
98 | Copenhagen Business School |
94 | University of Cape Town |
Best for Research
Overall Ranking | Name |
25 | Washington Olin |
3 | University of Chicago: Booth |
1 | INSEAD |
28 | Washington Foster |
73 | Texas Dallas: Jindal |
6 | Kellogg |
71 | Minnesota Carlson |
38 | Indiana Kelley |
9 | Duke Fuqua |
75 | University of Toronto: Rotman |
4 | Yale |
40 | Texas Austin: McCombs |
10 | Dartmouth Tuck |
21 | Michigan Ross |
2 | London Business School |
13 | NYU Stern |
85 | Texas A&M: Mays |
63 | Rotterdam School of Management |
42 | UC Irvine: Merage |
7 | HEC Paris |
24 | USC Marshall |
51 | Boston University: Questrom |
17 | University of Oxford: Said |
26 | UNC Kenan-Flagler |
15 | Cornell Johnson |
55 | Boston Carroll |
40 | Florida Warrington |
32 | Warwick Business School |
56 | Ohio Fisher |
98 | Copenhagen Business School |
12 | SDA Bocconi |
52 | Maryland Smith |
48 | CUHK Business School |
57 | Arizona State: Carey |
32 | Rice University: Jones |
14 | NUS |
91 | McGill University: Desautels |
17 | Georgetown University: McDonough |
47 | Penn State: Smeal |
16 | University of Cambridge: Judge |
27 | CMU Tepper |
22 | HKUST Business School |
87 | University of Georgia: Terry |
44 | Imperial College |
29 | HKU Business School |
62 | Georgia Scheller |
76 | University of Pittsburgh: Katz |
69 | University of Connecticut |
39 | IE Business School |
69 | University of Notre Dame: Mendoza |
11 | Virginia Darden |
83 | Wisconsin School of Business |
4 | IESE Business School |
31 | Vanderbilt Owen |
68 | George Washington University |
50 | Emory University: Goizueta |
58 | SMU |
7 | CEIBS |
93 | Miami Herbert Business School |
97 | Western University: Ivey |
80 | ESMT Berlin |
37 | NTU |
87 | Melbourne Business School |
61 | City, University of London |
43 | Michigan State: Broad |
71 | BYU Marriott |
60 | Rochester Simon |
79 | AGSM at UNSW Business School |
100 | Queen’s University: Smith |
19 | IMD Business School |
30 | Alliance Manchester Business School |
58 | Mannheim Business School |
86 | Rutgers Business School |
32 | Fudan University |
64 | St. Gallen |
67 | Tsinghua University |
23 | ISB |
96 | Lancaster University |
46 | Babson Olin |
64 | SUFE |
20 | ESADE Business School |
81 | ESSEC Business School |
92 | Fordham University: Gabelli |
54 | WHU – Otto Beisheim |
90 | EMLyon Business School |
66 | SMU: Cox |
74 | Durham University |
94 | University of Cape Town |
53 | Shanghai Jiao Tang: Antai |
82 | The Lisbon MBA |
35 | Sungkyunkwan University GSB |
76 | EDHEC Business School |
35 | IIM Bangalore |
48 | IIM Ahmedabad |
78 | Eada Business School |
89 | William & Mary: Mason |
94 | IIM Indore |
44 | IIM Calcutta |
99 | HULT Business School |
84 | Ipade Business School |
Most International Students
Overall Ranking | Name | International Students (%) |
63 | Rotterdam School of Management | 99 |
19 | IMD Business School | 99 |
76 | EDHEC Business School | 99 |
96 | Lancaster Business School | 98 |
20 | Esade Business School | 98 |
78 | Eada Business School | 97 |
80 | ESMT Berlin | 96 |
39 | IE Business School | 95 |
1 | INSEAD | 94 |
7 | HEC Paris | 94 |
81 | ESSEC Business School | 94 |
17 | University of Oxford: Said | 93 |
14 | NUS | 93 |
99 | HULT Business School | 93 |
2 | London Business School | 92 |
58 | Mannheim Business School | 92 |
98 | Copenhagen Business School | 91 |
64 | St. Gallen | 91 |
90 | EMLyon Business School | 91 |
32 | Warwick Business School | 90 |
16 | University of Cambridge: Judge | 90 |
37 | NTU | 89 |
30 | Alliance Manchester Business School | 89 |
74 | Durham University | 89 |
87 | Melbourne Business School | 88 |
44 | Imperial College | 86 |
79 | AGSM at UNSW Business School | 85 |
4 | IESE Business School | 83 |
91 | McGill University: Desautels | 81 |
61 | City, University of London | 80 |
58 | SMU | 77 |
54 | WHU – Otto Beisheim | 76 |
75 | University of Toronto – Rotman | 68 |
82 | The Lisbon MBA | 66 |
12 | SDA Bocconi | 65 |
29 | HKU Business School | 61 |
46 | Babson Olin | 61 |
22 | HKUST Business School | 60 |
35 | Sungkyunkwan University GSB | 58 |
100 | Queen’s University: Smith | 49 |
57 | Arizona State: Carey | 45 |
51 | Boston University: Questrom | 43 |
97 | Western University: Ivey | 43 |
15 | Cornell Johnson | 42 |
3 | University of Chicago: Booth | 40 |
4 | Yale | 40 |
68 | George Washington | 40 |
60 | Rochester Simon | 39 |
92 | Fordham University: Gabelli | 39 |
25 | Washington Olin | 38 |
9 | Duke Fuqua | 38 |
10 | Dartmouth Tuck | 37 |
17 | Georgetown University: McDonough | 37 |
94 | University of Cape Town | 37 |
6 | Kellogg | 36 |
27 | CMU Tepper | 35 |
7 | CEIBS | 33 |
