MBA Ranking – Value for Money
18Oct, 2020
Here is a list of MBA Programs ranked according to the Value for Money by Financial Times.
Value for Money Rank | School Name | Country | Overall Ranking |
1 | University of Florida: Warrington | US | 34 |
2 | Pennsylvania State University: Smeal | US | 59 |
3 | Durham University Business School | UK | 62 |
4 | SUFE: College of Business | China | 47 |
5 | BYU: Marriott | US | 83 |
6 | University of Cambridge: Judge | UK | 19 |
7 | Melbourne Business School | Australia | 80 |
8 | INSEAD | France | 4 |
9 | Mannheim Business School | Germany | 71 |
10 | Texas A&M: Mays | US | 86 |
11 | HEC Paris | France | 9 |
12 | ESMT Berlin | Germany | 81 |
13 | SJTU: Antai | China | 37 |
14 | University of Oxford: Said | UK | 21 |
15 | University of St. Gallen | Switzerland | 68 |
16 | Warwick | UK | 43 |
17 | University of Dublin: Smurfit | Ireland | 99 |
18 | University of Georgia: Terry | US | 100 |
19 | IMD | Switzerland | 25 |
20 | University of Connecticut Business School | US | 77 |
21 | RMBS | China | 38 |
22 | SDA Bocconi | Italy | 29 |
23 | University of Texas at Dallas: Jindal | US | 81 |
24 | NUS | Singapore | 15 |
25 | WHU – Otto Beisheim | Germany | 64 |
26 | Georgia Institute of Technology: Scheller | US | 53 |
27 | Sungkyunkwan University GS | South Korea | 54 |
28 | EDHEC Business School | France | 88 |
29 | Ohio State University: Fisher | US | 72 |
30 | Nanyang Business School | Singapore | 35 |
31 | University of Edinburgh Business School | UK | 95 |
32 | Wisconsin School of Business | US | 92 |
33 | Fudan University School of Management | China | 33 |
34 | IIM Calcutta | India | 42 |
35 | EMLyon | France | 79 |
36 | University of Pittsburgh: Katz | US | 74 |
37 | HKUST Business School | HongKong | 19 |
38 | City, University of London | UK | 50 |
39 | CEIBS | China | 5 |
40 | IIM Bangalore | India | 27 |
41 | ESSEC Business School | France | 88 |
42 | The Lisbon MBA | Portugal | 84 |
43 | Rotterdam School of Management, Erasmus University | Netherlands | 66 |
44 | City University of Hong Kong | Hong Kong | 98 |
45 | SMU | Singapore | 63 |
46 | University of Notre Dame: Mendoza | US | 57 |
47 | Western University: Ivey | Canada | 87 |
48 | Indian University: Kelley | US | 40 |
49 | University of Rochester: Simon | US | 76 |
50 | ISB | India | 28 |
51 | IIM Ahmedabad | India | 61 |
52 | Alliance Manchester Business School | UK | 45 |
53 | Imperial College | UK | 55 |
54 | Boston University: Questrom | US | 67 |
55 | Rice University: Jones | US | 57 |
56 | Purdue University: Krannert | US | 85 |
57 | CUHK | China | 50 |
58 | University of Minnesota: Carlson | US | 78 |
59 | IE Business School | Spain | 52 |
60 | HKU Business School | Hong Kong | 56 |
61 | Vanderbilt Owen | US | 45 |
62 | Emory University: Goizueta | US | 47 |
63 | University of Washington: Foster | US | 47 |
64 | Northeastern University | US | 69 |
65 | AGM at UNSW | Australia | 88 |
66 | Washington University: Olin | US | 44 |
67 | University of Maryland: Smith | US | 73 |
68 | UC Irvine: Merage | US | 65 |
69 | Stanford Graduate School of Business | US | 3 |
70 | SMU: Cox | US | 74 |
71 | Babson College: Olin | US | 60 |
72 | Macquarie Business School | Australia | 97 |
73 | University of Texas: McCombs | US | 40 |
74 | Carnegie Mellon: Tepper | US | 31 |
75 | UC Berkeley: Haas | US | 12 |
76 | University of Virginia Darden | US | 18 |
77 | UCLA Anderson | US | 25 |
78 | Harvard Business School | US | 1 |
79 | ESADE | Spain | 24 |
80 | Cornell | US | 23 |
81 | UNC: Kenan-Flagler | US | 39 |
82 | University of Chicago: Booth | US | 10 |
83 | Miami Herbert | US | 93 |
84 | MIT: Sloan | US | 6 |
85 | George Washington University | US | 70 |
86 | Columbia University | US | 8 |
87 | McGill University: Desautels | Canada | 91 |
88 | Yale SOM | US | 14 |
89 | University of Michigan: Ross | US | 30 |
90 | UC San Diego: Rady | US | 96 |
91 | Georgetown University: McDonough | US | 31 |
92 | UPenn: Wharton | US | 2 |
93 | USC: Marshal | US | 36 |
94 | Duke University: Fuqua | US | 16 |
95 | Dartmouth College: Tuck | US | 16 |
96 | London Business School | UK | 7 |
97 | NYU: Stern | US | 22 |
98 | Northwestern University: Kellogg | US | 8 |
99 | IESE Business School | Spain | 13 |
100 | University of Toronto: Rotman | Canada | 94 |
Tags:BYU Marriott Cambridge Judge Durham HEC Paris INSEAD Mannheim Mays MBA MBA Admissions MBA Applications MBA in Canada MBA in Europe MBA in France MBA in Germany MBA in Spain MBA in US MBA Ranking Value for Money MBA Stats Melbourne Ranking Smeal Top Business Schools Top Colleges Top Universities Value for Money Warrington