Masters in Management (MiM)
30Sep, 2020
Business Management is among the most popular study concentrations. Hence, Masters in Management (MiM) is among the most popular programs in the world. The programs provides advanced management knowledge for business graduates, whether they have a business background or not. It also provides an introductory learning into leadership and entrepreneurship. The Masters in Management (MiM) program doesn’t require a work ex as does the MBA program making the MiM more accessible to candidates. Here are two lists of top ranked Masters in Management (MiM) programs.
The FT Ranking
University | Country | Final Application Deadline |
St. Gallen | Switzerland | 30 April, 2021 |
HEC Paris | France | 28 April, 2021 |
ESSEC Business School | France | 26 April, 2021 |
London Business School | UK | 28 May, 2021 |
Rotterdam School of Management – Erasmus | Netherlands | 15 May, 2021 |
ESCP Business School | France | Not Updated Yet |
Stockholm School of Economics | Sweden | 15 January, 2021 |
University College Dublin | Ireland | 28 April, 2021 |
SDA Bocconi | Italy | 27 May, 2021 |
Imperial College | UK | Not Updated Yet |
WU Vienna | Austria | 8 January, 2021 |
WHU | Germany | Not Updated Yet |
ESADE Business School | Spain | 18 May, 2021 |
EDHEC Business School | France | 30 June, 2021 |
Warwick Business School | UK | Not Updated Yet |
Nova School of Business and Economics | Portugal | Not Updated Yet |
IQS/FJU/USF | Spain/Taiwan/US | 1 June, 2021 |
IIM Ahemdabad | India | 11 January, 2021 |
University of Economics, Prague | Czech Republic | 30 April, 2021 |
Shanghai Jiao Tong University | China | 23 April, 2021 |
HHL Leipzig | Germany | 15 January, 2021 |
IE Business School | Spain | Rolling |
ESMT Berlin | Germany | 30 May, 2021 |
University of Mannheim | Germany | 1 May, 2021 |
Neoma Business School | France | Not Updated Yet |
The QS Ranking
University | Country | Final Application Deadline |
HEC Paris | France | 28 April, 2021 |
London Business School | UK | 28 May, 2021 |
ESSEC Business School | France | 26 April, 2021 |
ESADE Business School | Spain | 18 May, 2021 |
Imperial College | UK | Not Updated Yet |
IE Business School | Spain | Rolling |
London School of Economics | UK | Rolling |
Copenhagen | Denmark | 29 October, 2020 |
ESCP Business School | France | Not Updated Yet |
ESADE/UVA/Lingnan | Multi-Campus | 18 May, 2021 |
SDA Bocconi | Italy | 27 May, 2021 |
WHU | Germany | Not Updated Yet |
Emlyon | France | Not Updated Yet |
EDHEC Business School | France | 30 June, 2021 |
St. Gallen | Switzerland | 30 April, 2021 |
WU Vienna | Austria | 8 January, 2021 |
Rotterdam School of Management – Erasmus | Netherlands | 15 May, 2021 |
Michigan Ross | USA | 1 February, 2021 |
TUM School of Management | Germany | 31 May, 2021 |
Duke Fuqua | USA | 25 March, 2021 |
Warwick Business School | UK | Not Updated Yet |
Vlerick | Belgium | 30 April, 2021 |
Manchester Alliance | UK | 1 June, 2021 |
University of Mannheim | Germany | 1 May, 2021 |
IIM Bangalore | India | 4 January, 2021 |
Tags:Application Deadline Masters Masters in Management MastersAdmissions MBA Admissions MBA Applications MiM MiM Programs