Best Business Analytics MBA Programs in the US
The use of latest analytics tools is in demand more than ever and the demand will continue to rise in the future. The MBA in Business Analytics program helps you understand the business applications of these much in demand tools. The course helps you understand the broad applications of data analytics to improve business outcomes. The degree gives you a chance of the ever growing industry that is expected to hit $203 billion by the next year. Here is a list of some of the top Business Analytics MBA programs in the US.
University | Average GMAT | Acceptance Rate | Average Starting Salary |
MIT Sloan | 727 | 21.9% | $160,291 |
CMU Tepper | 687 | 42.8% | $148,581 |
Scheller | 681 | 40.1% | $141,533 |
UT McCombs | 704 | 38.1% | $147,418 |
Wharton | 732 | 23.1% | $172,016 |
Stanford | 734 | 6.9% | $168,226 |
Chicago Booth | 730 | 24.2% | $164,607 |
NYU Stern | 721 | 26.1% | $168,291 |
Purdue | 631 | 59.4% | $106,900 |
UCB Haas | 725 | 17.7% | $159,972 |
WP Carey | 680 | 31.1% | $117,624 |
NCSU Poole | 608 | 53.8% | $104,695 |
Columbia | 732 | 16.4% | $164,945 |
Duke Fuqua | 705 | 22.9% | $161,079 |
Harvard | 728 | 11.5% | $164,872 |
Kellogg | 730 | 27% | $163,752 |
Carlson | 675 | 47.9% | $132,220 |
Emory Goizueta | 684 | 49.7% | $149,575 |
Tags:Analytics Big Data MBA Business Analytics Business Analytics MBA Carlson Chicago Booth Columbia Data Analytics Duke Fuqua Emory Goizueta GMAT GRE Harvard Kellogg McCombs MIT Sloan NCSU Poole NYU Stern Purdue Scheller Stanford Tepper Top Business Schools UCB Haas Wharton WP Carey