Best MS Computer Engineering Programs in the US
25Sep, 2020
Computer Engineering is the calling of the day. It will remain the top priority for most applicants in the future to come. Here is a list of some of the top Masters Programs for Computer Engineering/Science in the US.
University | Average GRE Quant | Average GRE Verbal | Acceptance Rate |
MIT | 164 | 160 | 21.9% |
Stanford | 167 | 160 | 13.7% |
UC Berkeley | 166 | 157 | 29.6% |
Carnegie Mellon | 167 | 157 | 20.2% |
UIUC | 166 | 155 | 28.6% |
Georgia Tech | 166 | 157 | 25.2% |
UMich – Ann Arbor | 166 | 160 | 35.3% |
Princeton | 167 | 165 | 14.5% |
CalTech | 170 | 159 | 9.3% |
Cornell | 166 | 156 | 34.5% |
Texas Austin | 165 | 158 | 20.2% |
Purdue | 163 | 154 | 34.8% |
University of Washington | 163 | 155 | 57.7% |
Columbia | 167 | 156 | 24.4% |
UC San Diego | 167 | 155 | 31.9% |
University of Maryland | 163 | 154 | 26.8% |
Wisconsin-Madison | 164 | 156 | 31.1% |
University of Southern California | 165 | 152 | 24% |
Tags:Computer Engineering Computer Science Programs Graduate Programs GRE Masters Masters in Computer Engineering MastersAdmissions Study Abroad Study in USA Top Graduate Programs Top Universities Top Universities in the USA