Best MS Mechanical Engineering Programs in the US
22Sep, 2020
Mechanical Engineering has been one of the most in-demand engineering specializations ever and will continue to do so in the future. If you are planning to apply a master’s program in Mechanical Engineering to the US, here is a list of some of the best Graduate Mechanical Engineering Universities. The list also provides an insight about the GRE scores required and the acceptance rates at these universities.
University | Average GRE Quant | Average GRE Verbal | Acceptance Rate |
MIT | 164 | 160 | 21.9% |
Stanford | 167 | 160 | 13.7% |
UC Berkeley | 166 | 157 | 29.6% |
CalTech | 170 | 159 | 9.3% |
Georgia Tech | 166 | 157 | 25.2% |
UIUC | 166 | 155 | 28.6% |
UMich – Ann Arbor | 166 | 160 | 35.3% |
Cornell | 166 | 156 | 34.5% |
Carnegie Mellon | 167 | 157 | 20.2% |
Princeton | 167 | 165 | 14.5% |
Purdue | 163 | 154 | 34.8% |
Texas Austin | 165 | 158 | 20.9% |
Northwestern | 167 | 154 | 25.9% |
Harvard | 166 | 161 | 9.9% |
Johns Hopkins | 166 | 155 | 41.6% |
UCLA | 166 | 156 | 28.2% |
Tags:CalTech Carnegie Mellon Cornell Georgia Tech GRE Harvard Johns Hopkins Masters MastersAdmissions Mechanical Engineering Mechanical Engineering Admissions MIT MS Admissions Noorthwestern Princeton Purdue Stanford Texas Austin Top Graduate Programs Top Universities UCB UCLA UIUC UMichAnnArbor